<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>igeektrooper &#187; Design</title>
	<atom:link href="http://www.igeektrooper.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igeektrooper.com</link>
	<description>on the front lines for the geek empire</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:48:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concept: The Steampunk &#8220;Black Widow&#8221; Chopper by Solifague Design</title>
		<link>http://www.igeektrooper.com/2011/02/steampunk-chopper/</link>
		<comments>http://www.igeektrooper.com/2011/02/steampunk-chopper/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:45:18 +0000</pubDate>
		<dc:creator>Eric Kwun</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[choppers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[motorcycles]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.igeektrooper.com/?p=3766</guid>
		<description><![CDATA[This is something I can look at all day. Designed by Russian graphic designer, Mikhail Smolyanov of Solifague Design, this steampunk style chopper named &#8220;The Black Widow&#8221; will most likely not see the streets anytime soon, but Mikhail&#8217;s design is so amazing and realistic that many custom motorcycle sites has featured this chopper thinking it [...]]]></description>
		<wfw:commentRss>http://www.igeektrooper.com/2011/02/steampunk-chopper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Awesome Artist Issue #4: Camilo Bejarano</title>
		<link>http://www.igeektrooper.com/2009/11/awesome-artist-4-camilo-bejarano/</link>
		<comments>http://www.igeektrooper.com/2009/11/awesome-artist-4-camilo-bejarano/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:00:40 +0000</pubDate>
		<dc:creator>Zeblue</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Camilo Bejarano]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.igeektrooper.com/?p=1848</guid>
		<description><![CDATA[You&#8217;ve seen art like this before. Think on the various websites, television shows and tangible media that all share a common visual theme: using colors to create smooth, curved borders and textures in various objects create the illusion of two-dimensional layers spread across different Z-axes. Think Flapjack, for instance. What you haven&#8217;t seen is Camilo&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.igeektrooper.com/2009/11/awesome-artist-4-camilo-bejarano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

